Home › Blog › Cheapest Meals at Wetherspoons
Cheapest Meals at Wetherspoons (2026): Under £6, £8 & £10
Every dish in the tables below is priced from the official menu of the pub we sample in Yate, England, with the same dish's price at our sampled pub in Glasgow, Scotland alongside it. Where Wetherspoon prints two prices — one with a soft drink, one with an alcoholic drink — the Yate figure is the soft-drink price, and the tables mark which dishes include a drink. Each dish appears once, in the lowest band it fits: the Under £8 table covers £6.00 to £7.99, and Under £10 covers £8.00 to £9.99. Sides, desserts and hot drinks are included, because on a real bill they are part of the meal.
Under £6
| Dish | Yate price | Glasgow price | Calories | Includes a drink? |
|---|---|---|---|---|
| Mushy Peas | £1.19 | £1.19 | 204 kcal | No |
| Peas | £1.19 | £1.19 | 148 kcal | No |
| Tenderstem Broccoli and Peas | £1.60 | £1.60 | 91 kcal | No |
| Coleslaw | £1.70 | £1.70 | 266 kcal | No |
| Mediterranean Vegetables | £1.77 | £1.77 | 108 kcal | No |
| Hot Chocolate | £1.89 | £1.89 | 169 kcal | No |
| Refillable Filter Coffee | £1.89 | £1.89 | 6 / 24 (white) | No |
| Tea | £1.89 | £1.89 | 14 kcal | No |
| MOMA Porridge | £2.09 | £2.09 | 188 kcal | No |
| Cookie Crunch | £2.17 | £2.17 | 287 kcal | No |
| Vanilla Ice Cream and Sauce | £2.17 | £2.17 | 257 kcal | No |
| Millionaire's Shortbread | £2.52 | £2.52 | 331 kcal | No |
| Side Salad | £2.59 | £2.59 | 111 kcal | No |
| Onion Rings | £2.60 / £3.90 (twelve) | £2.60 / £3.90 | 244 / 489 (twelve) | No |
| Tea and Toast | £2.75 / £2.25 (without a drink) | £2.75 / £2.25 | 450 kcal | No |
| Bacon Butty | £2.99 | Not on the Glasgow menu | 565 kcal | No |
| Sausage Butty | £2.99 | Not on the Glasgow menu | 706 kcal | No |
| Vegetarian Sausage Butty | £2.99 | Not on the Glasgow menu | 512 / 406 (vegan spread) | No |
| Fresh Fruit | £3.09 | £3.09 | 186 kcal | No |
| Chicken Bites | £3.15 / £6.59 (ten bites) | £3.15 / £6.59 | 153 / 411 (ten bites) | No |
| Chicken Wings | £3.15 / £7.25 (ten) | £3.15 / £7.25 | 445 / 1026 (ten) | No |
| Quorn Nuggets | £3.15 / £5.69 (eight nuggets) | £3.15 / £5.69 | 192 / 369 (eight nuggets) | No |
| Southern-Fried Chicken Strips | £3.15 / £6.59 (five strips) | £3.15 / £6.70 | 276 / 547 (five strips) | No |
| Beans on Toast | £3.29 | £4.22 | 558 / 452 (vegan spread) | No |
| Scrambled Egg on Toast | £3.29 | £4.29 | 568 kcal | No |
| Small Breakfast | £3.29 | Not on the Glasgow menu | 435 kcal | No |
| Small Vegetarian Breakfast | £3.29 | £4.29 | 281 kcal | No |
| Vegan Breakfast | £3.29 | £4.29 | 612 kcal | No |
| Mini Warm Chocolate Brownie | £3.33 | £3.33 | 397 kcal | No |
| Mini Warm Cookie Dough Sandwich | £3.33 | £3.33 | 349 kcal | No |
| Breakfast Muffin | £3.39 | £4.39 | 520 kcal | No |
| American-Style Pancakes | £3.49 | Not on the Glasgow menu | 554 / 277 (small (two pancakes)) | No |
| Freedom Breakfast | £3.50 | £4.50 | 581 kcal | No |
| Fresh Fruit and Yoghurt | £3.59 | £3.59 | 320 kcal | No |
| Fresh Fruit and Ice Cream | £3.69 | £3.69 | 379 kcal | No |
| Mini American-Style Pancakes | £3.84 | Not on the Glasgow menu | 373 kcal | No |
| Chips | £4.19 / £2.69 (small) | £4.19 / £2.69 | 964 / 602 (small) | No |
| Breakfast Wrap | £4.81 | £5.38 | 750 kcal | No |
| Vegetarian Breakfast Wrap | £4.81 | £5.38 | 742 kcal | No |
| Garlic Pizza Bread | £4.85 / £6.07 (11-inch) | £4.85 / £6.07 | 389 / 778 (11-inch) | No |
| Jacket Potato with Beans | £4.99 soft / £6.52 alcoholic | £5.49 soft / £7.02 alcoholic | 462 kcal | Yes |
| Jacket Potato with Cheese | £4.99 soft / £6.52 alcoholic | £5.49 soft / £7.02 alcoholic | 628 kcal | Yes |
| Jacket Potato with Tuna Mayo | £4.99 soft / £6.52 alcoholic | £5.49 soft / £7.02 alcoholic | 634 kcal | Yes |
| Bowl of Chips with Curry Sauce | £5.18 | £5.18 | 1073 kcal | No |
| Traditional Breakfast | £5.29 | Not on the Glasgow menu | 770 kcal | No |
| Vegetarian Breakfast | £5.29 | £6.05 | 725 kcal | No |
| Sticky Toffee Pudding | £5.44 | £6.02 | 799 kcal | No |
| Halloumi Fries | £5.46 | £5.46 | 458 kcal | No |
| Eggs Benedict | £5.59 | £6.37 | 774 kcal | No |
| Warm Chocolate Brownie | £5.78 | £5.78 | 697 kcal | No |
| Warm Chocolate Fudge Cake | £5.78 | Not on the Glasgow menu | 832 kcal | No |
| Warm Cookie Dough Sandwich | £5.78 | £5.78 | 601 kcal | No |
| Cheesy Chips | £5.84 | £5.84 | 1256 kcal | No |
| Jacket Potato with Cheese and Beans | £5.98 soft / £7.51 alcoholic | £6.48 soft / £8.01 alcoholic | — | Yes |
| Chicken Pomodoro | £5.99 soft / £7.52 alcoholic | £6.89 soft / £8.42 alcoholic | 470 kcal | Yes |
| Crunchy Chicken Burger | £5.99 soft / £7.52 alcoholic | £6.89 soft / £8.42 alcoholic | 1042 kcal | Yes |
| Korean Fried Chicken Burger | £5.99 soft / £7.52 alcoholic | £6.89 soft / £8.42 alcoholic | 978 kcal | Yes |
| Sticky Korean Fried Chicken Bowl | £5.99 soft / £7.52 alcoholic | £6.89 soft / £8.42 alcoholic | 1226 kcal | Yes |
| Sticky Korean Fried Quorn 'No Chicken' Bowl | £5.99 soft / £7.52 alcoholic | £6.89 soft / £8.42 alcoholic | 1104 kcal | Yes |
| Sticky Korean Grilled Chicken Bowl | £5.99 soft / £7.52 alcoholic | £6.89 soft / £8.42 alcoholic | 984 kcal | Yes |
Under £8
| Dish | Yate price | Glasgow price | Calories | Includes a drink? |
|---|---|---|---|---|
| BBQ Chicken, Bacon & Cheese Panini | £6.00 soft / £7.53 alcoholic | £7.15 soft / £8.68 alcoholic | 602 kcal | Yes |
| Brunch Wrap | £6.00 soft / £7.53 alcoholic | £7.15 soft / £8.68 alcoholic | 754 kcal | Yes |
| Cheddar Cheese and Tomato Panini | £6.00 soft / £7.53 alcoholic | £7.15 soft / £8.68 alcoholic | 604 kcal | Yes |
| Cold Chicken Breast Wrap | £6.00 soft / £7.53 alcoholic | £7.15 soft / £8.68 alcoholic | 512 kcal | Yes |
| Fried Halloumi-Style Cheese Wrap | £6.00 soft / £7.53 alcoholic | £7.15 soft / £8.68 alcoholic | 740 kcal | Yes |
| Ham & Cheddar Panini | £6.00 soft / £7.53 alcoholic | £7.15 soft / £8.68 alcoholic | 589 kcal | Yes |
| Korean Fried Chicken Wrap | £6.00 soft / £7.53 alcoholic | £7.15 soft / £8.68 alcoholic | 582 kcal | Yes |
| Quorn Nuggets Wrap | £6.00 soft / £7.53 alcoholic | £7.15 soft / £8.68 alcoholic | 535 kcal | Yes |
| Shawarma Chicken Wrap | £6.00 soft / £7.53 alcoholic | £7.15 soft / £8.68 alcoholic | 739 kcal | Yes |
| Southern-Fried Chicken Wrap | £6.00 soft / £7.53 alcoholic | £7.15 soft / £8.68 alcoholic | 636 kcal | Yes |
| Tuna Mayo & Cheese Panini | £6.00 soft / £7.53 alcoholic | £7.15 soft / £8.68 alcoholic | 581 kcal | Yes |
| Vegetarian Brunch Wrap | £6.00 soft / £7.53 alcoholic | £7.15 soft / £8.68 alcoholic | 634 kcal | Yes |
| Apple Crumble | £6.07 | Not on the Glasgow menu | 603 kcal | No |
| Loaded Chips | £6.14 | £6.14 | 1303 kcal | No |
| Shawarma-Chicken-Topped Chips | £6.14 | £6.14 | 1300 kcal | No |
| Nachos | £6.31 | £6.31 | 1011 kcal | No |
| Large Breakfast | £6.89 | Not on the Glasgow menu | 1312 kcal | No |
| Large Vegetarian Breakfast | £6.89 | £7.73 | 1067 kcal | No |
| Spice Bag | £6.99 soft / £8.52 alcoholic | £7.89 soft / £9.42 alcoholic | 1065 kcal | Yes |
| American Breakfast | £7.30 / £5.44 (small) | Not on the Glasgow menu | 1258 / 629 (small american breakfast) | No |
| Small All-Day Brunch | £7.41 soft / £8.94 alcoholic | £8.60 soft / £10.13 alcoholic | 681 kcal | Yes |
| Small Ham, Egg and Chips | £7.41 soft / £8.94 alcoholic | £8.60 soft / £10.13 alcoholic | 464 kcal | Yes |
| Small Vegetarian All-Day Brunch | £7.41 soft / £8.94 alcoholic | £8.60 soft / £10.13 alcoholic | 590 kcal | Yes |
| Classic Cheese Burger | £7.49 soft / £9.02 alcoholic | £8.39 soft / £9.92 alcoholic | 1211 kcal | Yes |
| Quorn 'No Chicken' Spice Bag | £7.49 soft / £9.02 alcoholic | £8.39 soft / £9.92 alcoholic | 944 kcal | Yes |
| Ramen Noodle Bowl | £7.79 soft / £9.32 alcoholic | £9.79 soft / £11.32 alcoholic | 477 kcal | Yes |
| Chicken and Maple-Cured Bacon Salad | £7.99 soft / £9.52 alcoholic | Not on the Glasgow menu | 477 kcal | Yes |
| Halloumi and Roasted Vegetable Salad | £7.99 soft / £9.52 alcoholic | £8.49 soft / £10.02 alcoholic | 589 kcal | Yes |
| Mediterranean Salad | £7.99 soft / £9.52 alcoholic | Not on the Glasgow menu | 431 kcal | Yes |
Under £10
| Dish | Yate price | Glasgow price | Calories | Includes a drink? |
|---|---|---|---|---|
| Pasta Alfredo | £8.09 soft / £9.62 alcoholic | £9.23 soft / £10.76 alcoholic | 492 kcal | Yes |
| Sausages, Chips and Beans | £8.23 soft / £9.76 alcoholic | £9.41 soft / £10.94 alcoholic | 1170 kcal | Yes |
| Vegan Sausages, Chips and Beans | £8.23 soft / £9.76 alcoholic | £9.41 soft / £10.94 alcoholic | 880 kcal | Yes |
| Simple Beef Madras | £8.42 soft / £9.95 alcoholic | Not on the Glasgow menu | 725 kcal | Yes |
| Simple Chicken Jalfrezi | £8.42 soft / £9.95 alcoholic | Not on the Glasgow menu | 560 kcal | Yes |
| Simple Chicken Tikka Masala | £8.42 soft / £9.95 alcoholic | Not on the Glasgow menu | 672 kcal | Yes |
| Simple Sweet Potato, Chickpea and Spinach Curry | £8.42 soft / £9.95 alcoholic | Not on the Glasgow menu | 552 kcal | Yes |
| Classic Beef Burger | £8.49 soft / £10.02 alcoholic | £9.49 soft / £11.02 alcoholic | 1143 kcal | Yes |
| Fried Chicken Burger | £8.49 soft / £10.02 alcoholic | £9.49 soft / £11.02 alcoholic | 1062 kcal | Yes |
| Grilled Chicken Burger | £8.49 soft / £10.02 alcoholic | £9.49 soft / £11.02 alcoholic | 993 kcal | Yes |
| Plant Burger | £8.49 soft / £10.02 alcoholic | £9.49 soft / £11.02 alcoholic | 1213 kcal | Yes |
| Small Breaded Scampi | £8.49 soft / £10.02 alcoholic | £8.96 soft / £10.49 alcoholic | 628 kcal | Yes |
| Ham, Egg and Chips | £8.53 soft / £10.06 alcoholic | £9.71 soft / £11.24 alcoholic | 874 kcal | Yes |
| Chicken and Tenderstem Broccoli | £8.99 soft / £10.52 alcoholic | £10.49 soft / £12.02 alcoholic | 596 kcal | Yes |
| Sausages and Mash | £9.12 soft / £10.65 alcoholic | £10.29 soft / £11.82 alcoholic | 888 kcal | Yes |
| Steak & Ale Pudding | £9.12 soft / £10.65 alcoholic | Not on the Glasgow menu | 969 / 1291 (chips) | Yes |
| BBQ Chicken Melt | £9.29 soft / £10.82 alcoholic | £10.29 soft / £11.82 alcoholic | 1133 kcal | Yes |
| Boneless Chicken Basket | £9.48 soft / £11.01 alcoholic | £10.64 soft / £12.17 alcoholic | 1247 kcal | Yes |
| Chicken Bites Basket | £9.48 soft / £11.01 alcoholic | £10.64 soft / £12.17 alcoholic | 1124 kcal | Yes |
| Chicken Strips and Chips | £9.48 soft / £11.01 alcoholic | £10.64 soft / £12.17 alcoholic | 1282 kcal | Yes |
| Margherita Pizza | £9.48 soft / £11.01 alcoholic | £10.64 soft / £12.17 alcoholic | 949 kcal | Yes |
| Quorn 'No Chicken' Nuggets Basket | £9.48 soft / £11.01 alcoholic | £10.64 soft / £12.17 alcoholic | 1104 kcal | Yes |
| Whitby Breaded Scampi | £9.49 soft / £11.02 alcoholic | £9.96 soft / £11.49 alcoholic | 1135 kcal | Yes |
| Katsu Chicken Curry | £9.53 soft / £11.06 alcoholic | £10.70 soft / £12.23 alcoholic | 844 kcal | Yes |
| Katsu Grilled Chicken Curry | £9.53 soft / £11.06 alcoholic | £10.70 soft / £12.23 alcoholic | 558 kcal | Yes |
| Katsu Quorn Nugget Curry | £9.53 soft / £11.06 alcoholic | £10.70 soft / £12.23 alcoholic | 678 kcal | Yes |
| Small Fish and Chips | £9.75 soft / £11.28 alcoholic | £10.85 soft / £12.38 alcoholic | 687 kcal | Yes |
Cheapest breakfast
The cheapest breakfast item on the menu is the MOMA porridge at £2.09, the same in both sampled pubs. The cheapest cooked breakfasts are the small breakfast, small vegetarian breakfast and vegan breakfast at £3.29 each in Yate, the same price as beans on toast and scrambled egg on toast; the full breakfast menu is served 8am to 12 noon.
Cheapest main with a drink
A jacket potato with one filling — tuna mayo, cheese or beans — is £4.99 in Yate, and the price includes a drink: £6.52 if the drink is alcoholic. In Glasgow the same jackets are £5.49 with a soft drink. No burger, curry or pub classic with a drink comes in under £5 at either sampled pub.
Cheapest vegan option
The cheapest vegan dish on the menu is the Tenderstem broccoli and peas at £1.60, priced the same at both pubs, ahead of the side salad at £2.59. The cheapest vegan main is the vegan breakfast at £3.29 in Yate (£4.29 in Glasgow), followed by the jacket potato with beans at £4.99, which is vegan and includes a drink.
Cheapest dessert
The vanilla ice cream and sauce and the cookie crunch are £2.17 at both sampled pubs — the cheapest desserts on the menu. The mini desserts run from £2.52 (the millionaire's shortbread) to £3.84, and the fresh fruit and ice cream is £3.69. The full-size desserts sit between £5.44 and £6.07; the sticky toffee pudding at £5.44 is on the Yate menu only.
A cheaper route: the small plates deal
The list prices above are not the floor. On the deals page terms, any three small plates cost £14.99 — £5.00 a dish — and on Mondays the Monday Club price is £10 at most pubs (£12 at some), which works out at £3.33 a dish. Several small plates carry list prices above that, so the deal undercuts the table for a shared starter or a light meal, although it never includes a drink.
Cheapest by day: club deals
The weekly clubs undercut the list prices on their day, at participating pubs. Monday: any 3 small plates for £10 (£12 at some pubs). Tuesday: a gourmet burger with chips, six onion rings and a drink from £8.46 with a soft drink — £3.69 less than the Empire State's Yate list price. Wednesday: any 11-inch pizza with a drink from £6.96 — £4.86 less than the spicy meat feast's list price. Thursday: a classic curry with two poppadums, a naan and a drink from £8.46 — £2.18 less than the classic curries' Yate list price. Club prices are the official prices at most pubs, announced in June 2025; the deals page has the pub counts and terms.
Questions
What is the cheapest meal at Wetherspoons?
On our sampled prices, the cheapest breakfast item is the MOMA porridge at £2.09, and the cheapest main that includes a drink is a jacket potato with one filling at £4.99 — both at the pub we sampled in Yate, England. Prices vary by pub.
What is the cheapest Wetherspoon meal with a drink included?
A jacket potato with one filling — tuna mayo, cheese or beans — costs £4.99 at Yate with a soft drink included (£6.52 with an alcoholic drink). The next cheapest mains with a drink are £5.99 with a soft drink: the crunchy chicken burger, the Korean fried chicken burger, the chicken pomodoro and the three Korean bowls.
Are these the prices at my local pub?
Not necessarily. These are the prices printed on the official menus of two sampled pubs, checked on 24 October 2026. Your pub's prices are on its menu and in the official app. Our editorial policy explains the method.
