Home › Blog › England vs Scotland Prices
Wetherspoons Prices: England vs Scotland Compared (2026)
The short version: of the 117 dishes sold at both sampled pubs, the Glasgow pub charged more for 83, the same for 34, and less for none. The average difference was +£0.73 (+10.2%) in Glasgow.
Biggest gaps: ramen noodle bowl +£2.00 (£7.79 → £9.79), chicken and Tenderstem broccoli +£1.50 (£8.99 → £10.49), and fish and chips +£1.20 (£12.19 → £13.39).
Wetherspoon does not charge one national price. Every pub's menu is printed with its own prices, so this guide samples two pubs and names them: one in Yate, England and one in Glasgow, Scotland. This article puts every dish that appears on both menus side by side, using the figures checked on 24 October 2026. It compares two pubs — not all of England against all of Scotland — and a third pub in either country could sit above or below both.
How we compared the prices
We took the headline price of each dish from the official menu PDFs of the two pubs, as published on jdwetherspoon.com. Where a dish is sold with a drink included, the headline price is the one with a soft drink. Where a dish comes in two sizes — chips, chicken wings, garlic pizza bread, onion rings — we compared the first size listed. The difference is the Glasgow price minus the Yate price; the percentage is that difference divided by the Yate price. The full method is in our editorial policy.
Every dish on both menus, biggest gap first
| Dish | Yate (England) | Glasgow (Scotland) | Difference |
|---|---|---|---|
| Ramen Noodle Bowl | £7.79 | £9.79 | +£2.00 (+25.7%) |
| Chicken and Tenderstem Broccoli | £8.99 | £10.49 | +£1.50 (+16.7%) |
| Fish and Chips | £12.19 | £13.39 | +£1.20 (+9.8%) |
| Small All-Day Brunch | £7.41 | £8.60 | +£1.19 (+16.1%) |
| Small Ham, Egg and Chips | £7.41 | £8.60 | +£1.19 (+16.1%) |
| Small Vegetarian All-Day Brunch | £7.41 | £8.60 | +£1.19 (+16.1%) |
| Sausages, Chips and Beans | £8.23 | £9.41 | +£1.18 (+14.3%) |
| Vegan Sausages, Chips and Beans | £8.23 | £9.41 | +£1.18 (+14.3%) |
| Ham, Egg and Chips | £8.53 | £9.71 | +£1.18 (+13.8%) |
| All-Day Brunch | £10.22 | £11.40 | +£1.18 (+11.5%) |
| Vegetarian All-Day Brunch | £10.22 | £11.40 | +£1.18 (+11.5%) |
| BBQ Chicken Pizza | £10.64 | £11.82 | +£1.18 (+11.1%) |
| Beef Madras | £10.64 | £11.82 | +£1.18 (+11.1%) |
| Chicken Tikka Masala | £10.64 | £11.82 | +£1.18 (+11.1%) |
| Ham and Mushroom Pizza | £10.64 | £11.82 | +£1.18 (+11.1%) |
| Pepperoni Pizza | £10.64 | £11.82 | +£1.18 (+11.1%) |
| Roasted Vegetable Pizza | £10.64 | £11.82 | +£1.18 (+11.1%) |
| Spicy Chicken Pizza | £10.64 | £11.82 | +£1.18 (+11.1%) |
| Sweet Potato, Chickpea and Spinach Curry | £10.64 | £11.82 | +£1.18 (+11.1%) |
| Sausages and Mash | £9.12 | £10.29 | +£1.17 (+12.8%) |
| Katsu Chicken Curry | £9.53 | £10.70 | +£1.17 (+12.3%) |
| Katsu Grilled Chicken Curry | £9.53 | £10.70 | +£1.17 (+12.3%) |
| Katsu Quorn Nugget Curry | £9.53 | £10.70 | +£1.17 (+12.3%) |
| Boneless Chicken Basket | £9.48 | £10.64 | +£1.16 (+12.2%) |
| Chicken Bites Basket | £9.48 | £10.64 | +£1.16 (+12.2%) |
| Chicken Strips and Chips | £9.48 | £10.64 | +£1.16 (+12.2%) |
| Margherita Pizza | £9.48 | £10.64 | +£1.16 (+12.2%) |
| Quorn 'No Chicken' Nuggets Basket | £9.48 | £10.64 | +£1.16 (+12.2%) |
| Spicy Meat Feast Pizza | £11.82 | £12.98 | +£1.16 (+9.8%) |
| BBQ Chicken, Bacon & Cheese Panini | £6.00 | £7.15 | +£1.15 (+19.2%) |
| Brunch Wrap | £6.00 | £7.15 | +£1.15 (+19.2%) |
| Cheddar Cheese and Tomato Panini | £6.00 | £7.15 | +£1.15 (+19.2%) |
| Cold Chicken Breast Wrap | £6.00 | £7.15 | +£1.15 (+19.2%) |
| Fried Halloumi-Style Cheese Wrap | £6.00 | £7.15 | +£1.15 (+19.2%) |
| Ham & Cheddar Panini | £6.00 | £7.15 | +£1.15 (+19.2%) |
| Korean Fried Chicken Wrap | £6.00 | £7.15 | +£1.15 (+19.2%) |
| Quorn Nuggets Wrap | £6.00 | £7.15 | +£1.15 (+19.2%) |
| Shawarma Chicken Wrap | £6.00 | £7.15 | +£1.15 (+19.2%) |
| Southern-Fried Chicken Wrap | £6.00 | £7.15 | +£1.15 (+19.2%) |
| Tuna Mayo & Cheese Panini | £6.00 | £7.15 | +£1.15 (+19.2%) |
| Vegetarian Brunch Wrap | £6.00 | £7.15 | +£1.15 (+19.2%) |
| Pasta Alfredo | £8.09 | £9.23 | +£1.14 (+14.1%) |
| Beef Lasagne | £10.27 | £11.40 | +£1.13 (+11.0%) |
| Small Fish and Chips | £9.75 | £10.85 | +£1.10 (+11.3%) |
| Scrambled Egg on Toast | £3.29 | £4.29 | +£1.00 (+30.4%) |
| Small Vegetarian Breakfast | £3.29 | £4.29 | +£1.00 (+30.4%) |
| Vegan Breakfast | £3.29 | £4.29 | +£1.00 (+30.4%) |
| Breakfast Muffin | £3.39 | £4.39 | +£1.00 (+29.5%) |
| Freedom Breakfast | £3.50 | £4.50 | +£1.00 (+28.6%) |
| Classic Beef Burger | £8.49 | £9.49 | +£1.00 (+11.8%) |
| Fried Chicken Burger | £8.49 | £9.49 | +£1.00 (+11.8%) |
| Grilled Chicken Burger | £8.49 | £9.49 | +£1.00 (+11.8%) |
| Plant Burger | £8.49 | £9.49 | +£1.00 (+11.8%) |
| BBQ Chicken Melt | £9.29 | £10.29 | +£1.00 (+10.8%) |
| BBQ Stack Burger | £10.69 | £11.69 | +£1.00 (+9.4%) |
| Buffalo Burger | £10.69 | £11.69 | +£1.00 (+9.4%) |
| Cheese Meltdown Burger | £10.69 | £11.69 | +£1.00 (+9.4%) |
| The Big Smoke Burger | £10.99 | £11.99 | +£1.00 (+9.1%) |
| Empire State Burger | £12.15 | £13.15 | +£1.00 (+8.2%) |
| The Ultimate Burger | £12.15 | £13.15 | +£1.00 (+8.2%) |
| Beans on Toast | £3.29 | £4.22 | +£0.93 (+28.3%) |
| Chicken Pomodoro | £5.99 | £6.89 | +£0.90 (+15.0%) |
| Crunchy Chicken Burger | £5.99 | £6.89 | +£0.90 (+15.0%) |
| Korean Fried Chicken Burger | £5.99 | £6.89 | +£0.90 (+15.0%) |
| Sticky Korean Fried Chicken Bowl | £5.99 | £6.89 | +£0.90 (+15.0%) |
| Sticky Korean Fried Quorn 'No Chicken' Bowl | £5.99 | £6.89 | +£0.90 (+15.0%) |
| Sticky Korean Grilled Chicken Bowl | £5.99 | £6.89 | +£0.90 (+15.0%) |
| Spice Bag | £6.99 | £7.89 | +£0.90 (+12.9%) |
| Classic Cheese Burger | £7.49 | £8.39 | +£0.90 (+12.0%) |
| Quorn 'No Chicken' Spice Bag | £7.49 | £8.39 | +£0.90 (+12.0%) |
| Large Vegetarian Breakfast | £6.89 | £7.73 | +£0.84 (+12.2%) |
| Eggs Benedict | £5.59 | £6.37 | +£0.78 (+14.0%) |
| Vegetarian Breakfast | £5.29 | £6.05 | +£0.76 (+14.4%) |
| Sticky Toffee Pudding | £5.44 | £6.02 | +£0.58 (+10.7%) |
| Breakfast Wrap | £4.81 | £5.38 | +£0.57 (+11.9%) |
| Vegetarian Breakfast Wrap | £4.81 | £5.38 | +£0.57 (+11.9%) |
| Jacket Potato with Beans | £4.99 | £5.49 | +£0.50 (+10.0%) |
| Jacket Potato with Cheese | £4.99 | £5.49 | +£0.50 (+10.0%) |
| Jacket Potato with Tuna Mayo | £4.99 | £5.49 | +£0.50 (+10.0%) |
| Jacket Potato with Cheese and Beans | £5.98 | £6.48 | +£0.50 (+8.4%) |
| Halloumi and Roasted Vegetable Salad | £7.99 | £8.49 | +£0.50 (+6.3%) |
| Small Breaded Scampi | £8.49 | £8.96 | +£0.47 (+5.5%) |
| Whitby Breaded Scampi | £9.49 | £9.96 | +£0.47 (+5.0%) |
| Bowl of Chips with Curry Sauce | £5.18 | £5.18 | No difference |
| Cheesy Chips | £5.84 | £5.84 | No difference |
| Chicken Bites | £3.15 | £3.15 | No difference |
| Chicken Wings | £3.15 | £3.15 | No difference |
| Chips | £4.19 | £4.19 | No difference |
| Coleslaw | £1.70 | £1.70 | No difference |
| Cookie Crunch | £2.17 | £2.17 | No difference |
| Fresh Fruit | £3.09 | £3.09 | No difference |
| Fresh Fruit and Ice Cream | £3.69 | £3.69 | No difference |
| Fresh Fruit and Yoghurt | £3.59 | £3.59 | No difference |
| Garlic Pizza Bread | £4.85 | £4.85 | No difference |
| Halloumi Fries | £5.46 | £5.46 | No difference |
| Hot Chocolate | £1.89 | £1.89 | No difference |
| Loaded Chips | £6.14 | £6.14 | No difference |
| MOMA Porridge | £2.09 | £2.09 | No difference |
| Mediterranean Vegetables | £1.77 | £1.77 | No difference |
| Millionaire's Shortbread | £2.52 | £2.52 | No difference |
| Mini Warm Chocolate Brownie | £3.33 | £3.33 | No difference |
| Mini Warm Cookie Dough Sandwich | £3.33 | £3.33 | No difference |
| Mushy Peas | £1.19 | £1.19 | No difference |
| Nachos | £6.31 | £6.31 | No difference |
| Onion Rings | £2.60 | £2.60 | No difference |
| Peas | £1.19 | £1.19 | No difference |
| Quorn Nuggets | £3.15 | £3.15 | No difference |
| Refillable Filter Coffee | £1.89 | £1.89 | No difference |
| Shawarma-Chicken-Topped Chips | £6.14 | £6.14 | No difference |
| Side Salad | £2.59 | £2.59 | No difference |
| Southern-Fried Chicken Strips | £3.15 | £3.15 | No difference |
| Tea | £1.89 | £1.89 | No difference |
| Tea and Toast | £2.75 | £2.75 | No difference |
| Tenderstem Broccoli and Peas | £1.60 | £1.60 | No difference |
| Vanilla Ice Cream and Sauce | £2.17 | £2.17 | No difference |
| Warm Chocolate Brownie | £5.78 | £5.78 | No difference |
| Warm Cookie Dough Sandwich | £5.78 | £5.78 | No difference |
Only on one menu
Nineteen priced dishes appear on the Yate menu but not the Glasgow one: the traditional, large and small breakfasts (the Glasgow menu carries Scottish breakfasts instead), the American breakfast, the butties and the pancakes from the breakfast menu, the four simple curries, two salads (the chicken and maple-cured bacon salad and the Mediterranean salad), steak & ale pudding, chicken jalfrezi, warm chocolate fudge cake, apple crumble and the mini American-style pancakes. Six dishes appear only on the Glasgow menu: the Scottish breakfasts, the breakfast roll, the Caledonian burger, the haggis pizza, macaroni cheese and haggis, neeps and tatties. One difference hides behind a shared name: in Glasgow the fish in fish and chips is haddock, not cod, and the official calories differ too — 1,308 kcal with mushy peas in Glasgow against 1,286 kcal in Yate.
Club deals can change the comparison on the day — a Curry Club price, for example, replaces the list price on Thursdays at participating pubs. See the deals page for the current terms.
Questions
Are Wetherspoon prices higher in Scotland than in England?
At the two pubs we sampled, yes. The Glasgow pub charged more than the Yate pub for 83 of the 117 dishes on both menus, the same for 34, and less for none — an average gap of £0.73 (10.2%). That compares two pubs, not two countries: Wetherspoon prices vary from pub to pub within England and within Scotland too.
Which dish has the biggest England–Scotland price gap?
The ramen noodle bowl: £7.79 in Yate and £9.79 in Glasgow, a £2.00 gap. By percentage, the biggest gaps are the small vegetarian breakfast, the vegan breakfast and the scrambled egg on toast, each £1.00 more in Glasgow on a £3.29 Yate price (+30.4%).
Do all Wetherspoon pubs charge the same prices?
No. Prices are printed per pub and differ across the estate, which is why this guide always names the pubs it samples. The price that applies to you is the one on your pub's menu or in the official app for that pub.
